500 | 600 | 715 | 850 | 1010 | 1200 | 1430 | 1670 | 1825 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Top Panel Assembly | 10535701 | 10535702 | 10535703 | 10535704 | 10535705 | 10535706 | 10535707 | 10535708 | 10535709 |
2 | Spacer, Flue Collector | 10540800 | 10540800 | 10540800 | 10540800 | 10540800 | 10540800 | |||
3 | End Panel, Flue Collector (left) | 10533700 | 10533700 | 10533700 | 10533700 | 10533700 | 10533700 | 10533700 | 10533700 | 10533700 |
4 | End Panel, Flue Collector (right) | 10533800 | 10533800 | 10533800 | 10533800 | 10533800 | 10533800 | 10533800 | 10533800 | 10533800 |
5 | Rear Panel, Flue Collector | 10535501 | 10535502 | 10535503 | 10535504 | 10535505 | 10535506 | 10535507 | 10535508 | 10535509 |
6 | Rear Panel, Ext., Flue Collector | Not Required | ||||||||
7 | Front Support, Flue Collector | 10534401 | 10534402 | 10534403 | 10534404 | 10534405 | 10534406 | 10534407 | 10534408 | 10534409 |
8 | Tile Cover, Front & Rear | 10534201 | 10534202 | 10534203 | 10534204 | 10534205 | 10534206 | 10534207 | 10534208 | 10534209 |
(2) | (2) | (2) | (4) | (4) | (4) | (4) | (4) | (4) | ||
9 | Baffle, Heat Exch. (Fn & Rear) | 10534301 | 10534302 | 10534303 | 10534304 | 10534305 | 10534306 | 10534307 | 10534308 | 10534309 |
(2) | (2) | (2) | (4) | (4) | (4) | (4) | (4) | (4) | ||
10,11 | Baffle, Heat Exchanger | 10534601 | 10534602 | 10534603 | 10534604 | 10534605 | 10534606 | 10534607 | 10534608 | 10534601 |
(7) | (14) | (14) | (14) | (14) | (28) | (28) | (28) | (14) | ||
10534602 | ||||||||||
(14) | ||||||||||
12 | Return Header (S-00981) | 10364300 | 10364300 | 10364300 | 10364300 | 10364300 | 10364300 | 10364300 | 10364300 | 10364300 |
Return Header (S00642) | ||||||||||
Bronze | 10364301 | 10364301 | 10364301 | 10364301 | 10364301 | 10364301 | 10364301 | 10364301 | 10364301 | |
13 | Inlet/Outlet Header (S-00943) | 10364500 | 10364500 | 10364500 | 10364500 | 10364500 | 10364500 | 10364500 | 10364500 | 10364500 |
Inlet/Outlet Header (S00640) | 10364501 | 10364501 | 10364501 | 10364501 | 10364501 | 10364501 | 10364501 | 10364501 | 10364501 | |
Bronze | ||||||||||
14 | Flange, 2" (S00636) | 10391302 | 10391302 | 10391302 | 10391302 | |||||
Flange, 2 1/2 " (S00635) | 10391303 | 10391303 | 10391303 | 10391303 | 10391303 | |||||
Flange, 2 1/2" (S00644), Bronze | 10391304 | 10391304 | 10391304 | 10391304 | 10391304 | 10391304 | 10391304 | 10391304 | 10391304 | |
15 | Flange Gasket | S0063700 | S0063700 | S0063700 | S0063700 | S0063700 | S0063700 | S0063700 | S0063700 | S0063700 |
16 | Header Gasket w/Barrier | S0095100 | S0095100 | S0095100 | S0095100 | S0095100 | S0095100 | S0095100 | S0095100 | S0095100 |
17 | Header Gasket | Use S00951 | 00-Cut Out | Barrier | ||||||
18 | Baffle, Water Inlet | 10338300 | 10338300 | 10338300 | 10338300 | 10338300 | 10338300 | 10338300 | 10338300 | 10338300 |
19 | Barrier, Water | 10397500 | 10397500 | 10397500 | 10397500 | 10397500 | 10397500 | 10397500 | 10397500 | 10397500 |
20 | Well, Aquastat | E0025900 | E0025900 | E0025900 | E0025900 | E0025900 | E0025900 | E0025900 | E0025900 | E0025900 |
Well, Aquastat F/4 Stage | E0085700 | E0085700 | E0085700 | E0085700 | E0085700 | E0085700 | E0085700 | E0085700 | E0085700 | |
21 | Tile, Heat Shield/Sper, Fn. & Rr. | 10560100 | ||||||||
(2) | ||||||||||
22 | Tile, Heat Shield/Spacer, Front | 10547901 | 10547902 | 10547903 | 10547901 | 10547904 | 10547903 | |||
23 | Tile, Heat Shield/Spacer, Front | 10548002 | 10548003 | 10548001 | ||||||
24 | Tile, Heat Shield/Spacer, Front | 10548101 | 10548102 | 10548103 | 10548104 | |||||
25 | Tile, Heat Shield/Spacer, Rear | 10548201 | 10548202 | 10548203 | 10548201 | 10548204 | 10548203 | |||
26 | Tile, Heat Shield/Spacer, Rear | 10548302 | 10548303 | 10548301 | ||||||
27 | Tile, Heat Shield/Spacer, Rear | 10548401 | 10548402 | 10548403 | 10548404 | |||||
28 | Saddle Assembly, End Tile | 10533600 | 10533600 | 10533600 | 10533600 | 10533600 | 10533600 | 10533600 | 10533600 | 10533600 |
(2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | ||
29 | Lower End Panel/Heat Shield | |||||||||
Weldment, Right | 10540701 | 10540701 | 10540701 | 10540701 | 10540701 | 10540701 | 10540701 | 10540701 | 10540701 | |
30 | Lower End Panel/Heat | |||||||||
Shield Weldment, Left | 10540702 | 10540702 | 10540702 | 10540702 | 10540702 | 10540702 | 10540702 | 10540702 | 10540702 | |
31 | Lower Rear Panel & Baffle | |||||||||
Rear Weldment | 10532901 | 10532902 | 10532903 | 10532904 | 10532905 | 10532906 | 10532907 | 10532908 | 10532909 | |
32 | Middle Rear Panel/Heat | |||||||||
Shield Weldment | 10540401 | 10540402 | 10540403 | 10540404 | 10540405 | 10540406 | 10540407 | 10540408 | 10540409 | |
33 | End Panel, Upper Right | 10531600 | 10531600 | 10531600 | 10531600 | 10531600 | 10531600 | 10531600 | 10531600 | 10531600 |
34 | End Panel, Upper Left | 10534000 | 10534000 | 10534000 | 10534000 | 10534000 | 10534000 | 10534000 | 10534000 | 10534000 |
35 | Upper Rear Panel/Heat | |||||||||
Shield Weldment | 10540501 | 10540502 | 10540503 | 10540504 | 10540505 | 10540506 | 10540507 | 10540508 | 10540509 | |
36 | Front Panel, Upper | 10531501 | 10531502 | 10531503 | 10531504 | 10531505 | 10531506 | 10531507 | 10531508 | 10531809 |
37 | Brackets, Support, End Tile | 10551000 | 10551000 | 10551000 | 10551000 | 10551000 | 10551000 | 10551000 | 10551000 | 10551000 |
(2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | ||
38 | Drafthood, Relief Baffle, Right | 10540901 | 10540902 | 10540903 | 10540904 | 10540905 | 10540906 | 10540907 | 10540908 | 10540909 |
39 | Drafthood, Relief Baffle, Left | 10541001 | 10541002 | 10541003 | 10541004 | 10541005 | 10541006 | 10541007 | 10541008 | 10541009 |
40 | Lower Right Panel/Heat | |||||||||
Shield Weldment | 10554601 | 10554602 | 10554603 | 10554604 | 10554605 | 10554606 | 10554607 | 10554608 | 10554609 | |
41 | Middle Front Panel | 10554401 | 10554402 | 10554403 | 10554404 | 10554405 | 10554406 | 10554407 | 10554408 | 10554409 |
42 | Sweep Sheet, Flue Collector | 10533901 | 10533902 | 10533903 | 10533904 | 10533905 | 10533906 | 10533907 | 10533908 | 10533909 |
43 | Ignition Control, Electronic | E0100900 | E0100900 | E0100900 | E0100900 | E0100900 | E0100900 | E0100900 | E0100900 | E0100900 |
44 | Transformer, 11 5V/24V | E0086100 | E0086100 | E0086100 | E0086100 | E0086100 | E0086100 | E0086100 | E0086100 | E0086100 |
45 | Control Box Weldment | 10545800 | 10545800 | 10545800 | 10545800 | 10545800 | 10545800 | 10545800 | 10545800 | 10545800 |
46 | Control Box Cover | 10547200 | 10547200 | 10547200 | 10547200 | 10547200 | 10547200 | 10547200 | 10547200 | 10547200 |
47 | Wing Nut, #8-32 | F0032100 | F0032100 | F0032100 | F0032100 | F0032100 | F0032100 | F0032100 | F0032100 | F0032100 |
(2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | ||
48 | Base Tile Support Assy. | 10536901 | 10536902 | 10536903 | 10536904 | 10536905 | 10536906 | 10536907 | 10536908 | 10536909 |
49 | Burner, Main | L0052300 | L0052300 | L0052300 | L0052300 | L0052300 | L0052300 | L0052300 | L0052300 | L0052300 |
50 | Pilot Brkt/Burner Weldment | |||||||||
(Johnson Pilot) | 10529501 | 10529501 | 10529501 | 10529501 | 10529501 | 10529501 | 10529501 | 10529501 | 10529501 | |
(Honeywell Pilot) | 10529502 | 10529502 | 10529502 | 10529502 | 10529502 | 10529502 | 10529502 | 10529502 | 10529502 | |
51 | Pilot Burner (Johnson) | |||||||||
Standing Pilot, Nat | W0034700 | W0034700 | W0034700 | W0034700 | W0034700 | W0034700 | W0034700 | W0034700 | W0034700 | |
Pilot Burner (Honeywell) | ||||||||||
Standing Pilot, Nat | W0035800 | W0035800 | W0035800 | W0035800 | W0035800 | W0035800 | W0035800 | W0035800 | W0035800 | |
52 | Pilot Burner (Johnson) | |||||||||
Standing Pilot, Propane | W0034600 | W0034600 | W0034600 | W0034600 | W0034600 | W0034600 | W0034600 | W0034600 | W0034600 | |
Pilot Burner (Honeywell) | ||||||||||
Standing Pilot, Propane | W0034400 | W0034400 | W0034400 | W0034400 | W0034400 | W0034400 | W0034400 | W0034400 | W0034400 | |
53 | Pilot Burner (Johnson) | |||||||||
IID Pilot, Nat | W0034500 | W0034500 | W0034500 | W0034500 | W0034500 | W0034500 | W0034500 | W0034500 | W0034500 | |
Pilot Burner (Honeywell) | ||||||||||
IID Pilot, Nat | W0034300 | W0034300 | W0034300 | W0034300 | W0034300 | W0034300 | W0034300 | W0034300 | W0034300 | |
54 | Gas Manifold Weldment (single) | 10525901 | 10525902 | 10525903 | 10525904 | 10525905 | 10525906 | 10525907 | 10525908 | 10525909 |
55 | Orifice, Nat, Gas | L0050700 | L0050700 | L0050700 | L0050700 | L0050700 | L0050700 | L0050700 | L0050700 | L0050700 |
(22) | (26) | (30) | (36) | (42) | (50) | (60) | (70) | (76) | ||
56 | Orifice, Propane - 9" W.C. | L0032900 | L0032900 | L0032900 | L0032900 | L0032900 | L0032900 | L0032900 | L0032900 | L0032900 |
(22) | (26) | (30) | (36) | (42) | (50) | (60) | (70) | (76) | ||
57 | Manifold Cover Plat Assy. | 10552901 | 10552902 | 10552903 | 10552904 | 10552905 | 10552906 | 10552907 | 10552908 | 10552909 |
58 | Burner, Anti Rotation Brkt (left) | 10525301 | 10525302 | 10525303 | 10525304 | 10525305 | 10525306 | 10525307 | 10525308 | 10525309 |
59 | Burner, Anti Rotation Brkt (right) | 10542701 | 10542702 | 10542703 | 10542704 | 10542705 | 10542706 | 10542707 | 10542708 | 10542709 |
60 | Burner Tie Down Bracket (left) | 10525701 | 10525702 | 10525703 | 10525704 | 10525705 | 10525702 | 10525703 | 10525704 | 10525704 |
(2) | (2) | (2) | ||||||||
10525705 | ||||||||||
61 | Burner Tie Down Bracket (right) | 10542001 | 10542002 | 10542003 | 10542004 | 10542005 | 10542002 | 10542003 | 10525704 | 10525704 |
62 | Valve, Manual, Gas, Natural | V0004200 | V0004200 | V0004200 | V0004200 | V0004300 | V0004300 | V0004300 | V0004300 | V0004300 |
63 | Valve, Manual, Gas, Propane | V0004800 | V0004800 | V0004800 | V0004800 | V0004200 | V0004200 | V0004300 | V0004300 | V0004300 |
64 | Safety Gas Valve, On-Off, | |||||||||
Two Stage (Nat) | V0046600 | V0046600 | V004600 | V004600 | V0046700 | V0046700 | V0046700 | V0046700 | V0046800 | |
65 | Safety Gas Valve, On-Off, | |||||||||
Two Stage (Pro) | V0046600 | V0046600 | V0046600 | V0046600 | V0046600 | V0046600 | V0046700 | V0046700 | V0046700 | |
66 | Valve, Gas, Operating / Reg. | |||||||||
On-Off, Two Stage (Nat) | V0051200 | V0051200 | V0051200 | V0051200 | V0051300 | V0051300 | V0051300 | V0051400 | V0051400 | |
67 | Valve, Gas, Operating / On-Off | |||||||||
Two Stage (Pro) | V0054800 | V0054800 | V0054800 | V0054800 | V0054800 | V0054800 | V0054900 | V0054900 | V0054900 | |
68 | Valve, Pilot, Gas, Manual | W0002100 | W0002100 | W0002100 | W0002100 | W0002100 | W0002100 | W0002100 | W0002100 | W0002100 |
69 | Tube Assembly, Copper | 10534701 | 10534702 | 10534703 | 10534704 | 10534705 | 10534706 | 10534707 | 10534708 | 10534709 |
70 | Tube Assembly, Cupro-nickel | 10553701 | 10553702 | 10553703 | 10553704 | 10553705 | 10553706 | 10553707 | 10553708 | 10553709 |
71 | Screw, Cap, 1/2" - 13 x 41/2" | F0028700 | F0028700 | F0028700 | F0028700 | F0028700 | F0028700 | F0028700 | F0028700 | F0028700 |
72 | Screw, Cap, 1/2" - 13 x 2 1/4" | F0023100 | F0023100 | F0023100 | F0023100 | F0023100 | F0023100 | F0023100 | F0023100 | F0023100 |
73 | Screw, Cap, 1/2" - 13 x 1 1/2" | F0013300 | F0013300 | F0013300 | F0013300 | F0013300 | F0013300 | F0013300 | F0013300 | F0013300 |
74 | Washer | F0011400 | F0011400 | F0011400 | F0011400 | F0011400 | F0011400 | F0011400 | F0011400 | F0011400 |
75 | Plug, Sq. Hd., 1 " NPT | P0033000 | P0033000 | P0033000 | P0033000 | P0033000 | P0033000 | P0033000 | P0033000 | P0033000 |
76 | Plug, 1/2" NPT | P0026900 | P0026900 | P0026900 | P0026900 | P0026900 | P0026900 | P0026900 | P0026900 | P0026900 |
77 | Nipple, Brass, 3/4" x 2" | P0025300 | P0025300 | P0025300 | P0025300 | P0025300 | P0025300 | P0025300 | P0025300 | P0025300 |
78 | Valve, Press, Relief 3/4" -75 PSI | A0063600 | A0063600 | A0063600 | A0063600 | A0063600 | A0063600 | A0063600 | A0063600 | A0063600 |
79 | Temp/Press Gauge | A0079000 | A0079000 | A0079000 | A0079000 | A0079000 | A0079000 | A0079000 | A0079000 | A0079000 |
80 | Flow Switch (indoor) | E0013100 | E0013100 | E0013100 | E0013100 | E0013100 | E0013100 | E0013100 | E0013100 | E0013100 |
(outdoor) | E0013000 | E0013000 | E0013000 | E0013000 | E0013000 | E0013000 | E0013000 | E0013000 | E0013000 | |
81 | Nipple, 2" x cl. - Galv | P0038500 | P0038500 | P0038500 | P0038500 | |||||
82 | Nipple, 2 1/2" x 3" Galv | P0022000 | P0022000 | P0022000 | P0022000 | P002200 | ||||
83 | Red. Tee, 2 x 2 x 1, Galv | P0028500 | P0028500 | P0028500 | P0028500 | |||||
Red. Tee, 2 1/2 x 2 1/2 x 1, Galv | P0055900 | P0055900 | P0055900 | P0055900 | P0055900 | |||||
84 | Pump Rotating Assembly | See Current | Document | 2040 For Pump | Requirements | |||||
85 | Pump Housing | 10261501 | 10261501 | 10261501 | 10261501 | 10261501 | 10261501 | 10261501 | 10261501 | 10261501 |
86 | Gasket, Pump Housing | S0024600 | S0024600 | S0024600 | S0024600 | S0024600 | S0024600 | S0024600 | S0024600 | S0024600 |
87 | Pump Adapter | 10364200 | 10364200 | 10364200 | 10364200 | 10364200 | 10364200 | 10364200 | 10364200 | 10364200 |
88 | Screw, Hex Hd. 1/2 - 13 x1 3/4 | F0009200 | F0009200 | F0009200 | F0009200 | F0009200 | F0009200 | F0009200 | F0009200 | F000920 |
89 | Plug, 3/4, Sq. Hd. | P0027000 | P0027000 | P0027000 | P0027000 | P0027000 | P0027000 | P0027000 | P0027000 | P0027000 |
90 | Pipe Extension 1/2" Female | |||||||||
1/2" Male | P0072300 | P0072300 | P0072300 | P0072300 | P0072300 | P0072300 | P0072300 | P0072300 | P0072300 | |
91 | Baffle, Diffuser | 10338400 | 10338400 | 10338400 | 10338400 | 10338400 | 10338400 | 10338400 | 10338400 | 10338400 |
92 | Burner Tray, IID, 2 Stage, SGL | |||||||||
Sect. Manifold (Nat) | 10550601 | 10550602 | 10550603 | 10550604 | 10550605 | 10550606 | 10550607 | 10550608 | 10550609 | |
93 | Burner Tray, St. Pilot, 2 Stage, | |||||||||
SGL, Sect. Manifold (Pro) | 10529601 | 10529602 | 10529603 | 10529604 | 10529605 | 10529606 | 10529607 | 10529608 | 10529609 | |
94 | Burner Tray, I I D, 4 Stage, | |||||||||
Split Manifold (Nat) | 10550701 | 10550702 | 10550703 | 10550704 | 10550705 | 10550706 | 10550707 | 10550708 | 10550709 | |
95 | Burner Tray, St. Pilot, 4 Stage, | |||||||||
Split Manifold (Pro) | 10550301 | 10550302 | 10550303 | 10550304 | 10550305 | 10550306 | 10330307 | 10330508 | 10330509 | |
96 | Burner Tray, IID, Mech. Mod. | |||||||||
Split Manifold (Nat) | 10550701 | 10550702 | 10550703 | 10550704 | ||||||
97 | Burner Tray, I I D, Mech. Mod., | |||||||||
3 & 4 Sect. Manifold (Nat) | 10551201 | 10551202 | 10551203 | 10551204 | 10551205 | |||||
98 | Burner Tray, St. Pl. Mech. | |||||||||
Mod. Spit. Manifold (Pro) | 10550301 | 10550302 | 10550303 | 10550304 | ||||||
99 | Burner Tray, St. Pl., Mech. | |||||||||
Mod., 3 Sect. Manifold (Pro) | 10550501 | 10550502 | 10550503 | 10550504 | 10550505 | |||||
100 | Combination Gas Valve, | V0059600 | V0059600 | V0059600 | V0070400 | V0070400 | V0070400 | |||
4 Stage, (Nat) | (2) | (2) | (2) | (2) | (2) | (2) | ||||
101 | Safety Gas Valve, 4 Stage (Nat) | V0046700 | V0046800 | V0046800 | ||||||
102 | Operating/Reg. Gas Valve, | |||||||||
4 Stage (Nat) | V0051300 | V0051300 | V0051300 | |||||||
(2) | (2) | (2) | ||||||||
103 | Combination Gas Valve, | V0070800 | V0070800 | V0070800 | V0070900 | V0070900 | V0070900 | V0070900 | ||
4 Stage, (Pro) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | |||
104 | Safety Gas Valve, | |||||||||
4 Stage, (Pro) | V0046700 | V0046700 | ||||||||
105 | Operating/Reg. Gas Valve, | |||||||||
4 Stage (Pro | V0054900 | V0054900 | ||||||||
(2) | (2) | |||||||||
106 | Modusnap Gas Valve, (HH &PH | V0045100 | V0045100 | V0045100 | V0045100 | |||||
Only), Mech. Mod. (Nat & Pro) | V0071100 | V0071100 | V0071100 | V0071100 | V0071100 | V0071100 | V0071100 | V0071100 | V0071100 | |
(3) | (3) | (3) | N(4) & P(3) | N(4) & P(3) | ||||||
107 | Operating/Reg. Gas Valve, | |||||||||
Mech. Mod. (Nat) | V0047600 | V0047600 | V0047600 | V0047600 | V0047700 | V0047700 | V0047700 | V0047800 | V0047800 | |
108 | Operating/Reg. Gas Valve, | V0054800 | V0054800 | V0054800 | V0054800 | V0054800 | V0054800 | V0054900 | V0054900 | V0054900 |
Mech. Mod. (Pro) |